Michigan State Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2013 Michigan State UG 21 6-11 157.4 207.6 -50.2 7.35 1.47 125 1550 12.40
2014 Michigan State UG 14 11-8 189.7 165.8 23.9 8.58 1.42 163 2110 12.94
2016 Michigan State UG 29 8-9 126.2 191.2 -65.0 6.47 1.12 110 1140 10.36
2018 Michigan State UG 28 9-7 202.2 181.9 20.3 8.81 1.69 141 1960 13.90
2019 Michigan State UG 5 9-6 253.7 172.7 81.0 10.53 1.93 158 2370 15.00

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Michigan State Dartmouth A Win 225 - 200 9 1 15.56 VCU + Michigan
2013 2 (Prelims) Michigan State Yale A Loss 40 - 465 2 0 10.00 Illinois A + Carleton
2013 4 (Prelims) Michigan State Chicago A Loss 75 - 215 5 3 8.00 Rutgers + Columbia
2013 5 (Prelims) Michigan State WUSTL Loss 120 - 165 5 2 16.00 MIT + GMU + Minnesota
2013 6 (Prelims) Michigan State Stanford A Loss 95 - 290 5 3 12.00 London + WUSTL
2013 7 (Prelims) Michigan State Georgia Tech Loss 120 - 300 7 0 7.14 Chicago A + Maryland + Penn B
2013 8 (Prelims) Michigan State Carleton Win 270 - 140 12 0 12.50 Berkeley + Rice
2013 9 (Prelims) Michigan State VCU A Win 185 - 150 9 3 12.22 Penn A + Harvard + Stanford
2013 10 (Playoffs) Michigan State NYU Loss 185 - 200 8 3 15.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Michigan State London Win 260 - 170 11 0 13.64 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Michigan State Ohio State Loss 160 - 200 9 2 8.89 Cheyne + Gupta + Carson
2013 13 (Playoffs) Michigan State Alabama Loss 140 - 255 6 0 13.33 Editors 1
2013 14 (Playoffs) Michigan State Rice Loss 105 - 270 5 3 14.00 Editors 2
2013 15 (Playoffs) Michigan State Berkeley A Loss 160 - 165 8 2 11.25 Editors 3
2013 16 (Playoffs) Michigan State Columbia A Loss 150 - 170 6 2 16.67 Editors 4
2013 17 (Playoffs) Michigan State Rutgers Win 145 - 110 7 1 11.43 Editors 5
2013 18 (Playoffs) Michigan State George Mason Win 240 - 65 11 0 11.82 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Michigan State Shan Kothari 17 83 15 755 44.41
2013 Michigan State Joe Nutter 17 23 5 205 12.06
2013 Michigan State Connor Teevens 17 19 5 165 9.71

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Michigan State Chicago A Loss 130 - 275 6 0 11.67 Dartmouth
2014 2 (Prelims) Michigan State Illinois A Loss 150 - 250 6 0 15.00 Chicago A + Chicago C
2014 3 (Prelims) Michigan State Berkeley B Loss 125 - 265 6 1 11.67 Illinois + USC
2014 4 (Prelims) Michigan State Alabama Win 340 - 35 13 2 16.92 Ohio State
2014 5 (Prelims) Michigan State Yale A Loss 105 - 405 4 1 17.50 Penn A
2014 7 (Prelims) Michigan State Columbia A Loss 55 - 215 4 5 10.00 Yale
2014 8 (Prelims) Michigan State WUSTL Win 300 - 90 13 0 13.08 Virginia
2014 9 (Prelims) Michigan State Penn B Win 320 - 25 12 0 16.67 Harvard
2014 10 (Prelims) Michigan State Maryland B Loss 175 - 190 9 3 11.11 UW + Alberta + Chicago B
2014 11 (Prelims) Michigan State Washington Win 165 - 160 8 1 11.25 Alabama + Columbia A + B
2014 13 (Playoffs) Michigan State North Carolina Win 185 - 165 8 3 15.00 No Packet Recorded
2014 14 (Playoffs) Michigan State Berkeley A Loss 140 - 270 6 0 13.33 No Packet Recorded
2014 15 (Playoffs) Michigan State Chicago B Win 255 - 115 12 1 11.67 No Packet Recorded
2014 16 (Playoffs) Michigan State Ohio State Win 210 - 200 9 0 13.33 No Packet Recorded
2014 17 (Playoffs) Michigan State Rutgers Win 225 - 110 11 1 10.91 No Packet Recorded
2014 18 (Playoffs) Michigan State Columbia B Loss 100 - 175 6 4 10.00 No Packet Recorded
2014 19 (Playoffs) Michigan State Notre Dame A Win 180 - 40 10 2 9.00 No Packet Recorded
2014 20 (Playoffs) Michigan State Northwestern Win 180 - 140 8 2 13.75 No Packet Recorded
2014 21 (D2 Finals, Placement) Michigan State Berkeley A Win 265 - 25 12 1 12.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Michigan State Shan Kothari 19 106 11 1005 52.89
2014 Michigan State Joe Nutter 19 25 5 225 11.84
2014 Michigan State Connor Teevens 19 21 5 185 9.74
2014 Michigan State Chris Wolfe 19 11 6 80 4.21

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Michigan State Columbia A Loss 55 - 345 3 1 10.00 Georgia Tech
2016 2 (Prelims) Michigan State Ottawa Win 145 - 30 8 3 10.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Michigan State Chicago D Win 230 - 90 11 0 10.91 MIT B + Stanford B
2016 4 (Prelims) Michigan State Oklahoma Loss 100 - 265 5 0 10.00 Stanford A + Louisville
2016 5 (Prelims) Michigan State Stanford A Loss 55 - 450 3 1 10.00 Maryland A + McGill
2016 6 (Prelims) Michigan State Georgia Loss 125 - 230 6 1 11.67 WUSTL + Virginia
2016 7 (Prelims) Michigan State Pittsburgh Win 155 - 90 9 3 8.89 Dartmouth + Chicago B
2016 8 (Prelims) Michigan State Illinois A Loss 140 - 265 6 0 13.33 Columbia A + Columbia B
2016 9 (Prelims) Michigan State WUSTL Loss 50 - 390 3 2 10.00 MIT A
2016 11 (Prelims) Michigan State Maryland B Loss 40 - 85 3 2 6.67 Berkeley A
2016 12 (Tiebreaker) Michigan State Maryland B Loss 110 - 170 5 0 12.00 Chicago A
2016 13 (Playoffs) Michigan State VCU A Loss 145 - 190 7 1 11.43 Editors 1
2016 14 (Playoffs) Michigan State Penn A Win 130 - 115 7 0 8.57 Editors 2
2016 15 (Playoffs) Michigan State Yale B Win 145 - 135 8 1 8.75 VCU + Virginia + Oxford
2016 16 (Playoffs) Michigan State Michigan B Win 165 - 155 8 3 12.50 Editors 3
2016 17 (Playoffs) Michigan State Berkeley B Win 185 - 105 10 1 9.00 Editors 4
2016 18 (Playoffs) Michigan State William and Mary Win 170 - 140 8 0 11.25 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Michigan State Dillon Edwards 17 54 3 525 30.88
2016 Michigan State Austin Foos 17 34 12 280 16.47
2016 Michigan State Harris Bunker 17 11 0 110 6.47
2016 Michigan State Lucas Weingartz 17 11 4 90 5.29

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Michigan State Berkeley A Loss 135 - 375 6 1 13.33 Oxford + Duke
2018 2 (Prelims) Michigan State Michigan A Loss 100 - 335 5 4 14.00 Minnesota A
2018 3 (Prelims) Michigan State Florida A Loss 150 - 245 7 4 14.29 Michigan A
2018 4 (Prelims) Michigan State Northwestern Win 205 - 160 8 1 16.25 Maryland A
2018 5 (Prelims) Michigan State Carnegie Mellon Win 230 - 90 11 2 11.82 Oklahoma + Michigan B
2018 7 (Prelims) Michigan State Harvard B Win 340 - 50 13 0 16.15 NYU + JHU B
2018 9 (Playoffs) Michigan State NYU Win 185 - 170 8 1 13.75 Editors 1
2018 10 (Playoffs) Michigan State Rutgers Win 240 - 155 10 0 14.00 Editors 2
2018 11 (Playoffs) Michigan State UCLA Win 275 - 120 12 3 14.17 Editors 3
2018 12 (Playoffs) Michigan State Berkeley C Win 365 - 15 14 1 16.43 Editors 4
2018 13 (Playoffs) Michigan State Kentucky Loss 155 - 165 7 3 14.29 Editors 5
2018 14 (Playoffs) Michigan State MIT A Loss 155 - 275 7 1 12.86 Editors 6
2018 15 (Playoffs) Michigan State Toronto A Loss 145 - 230 7 1 11.43 Editors 7
2018 16 (Playoffs) Michigan State Virginia A Win 225 - 195 10 1 13.00 Editors 8
2018 17 (Playoffs) Michigan State Washington Loss 130 - 175 7 2 10.00 Editors 9
2018 18 (Playoffs) Michigan State Chicago C Win 200 - 155 9 2 13.33 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Michigan State Jakob Myers 16 103 18 940 58.75
2018 Michigan State Evan Suttell 16 15 2 140 8.75
2018 Michigan State Erik Bubolz 16 11 2 100 6.25
2018 Michigan State Harris Bunker 16 12 5 95 5.94

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Michigan State Gettysburg Win 390 - 80 14 0 17.86 Yale A + Michigan
2019 2 (Prelims) Michigan State Illinois A Win 345 - 50 14 1 15.00 UVA + Rutgers + Chicago B
2019 3 (Prelims) Michigan State Iowa Win 415 - -10 16 3 16.88 McGill + UCLA + Oxford
2019 4 (Prelims) Michigan State Carnegie Mellon Win 195 - 130 10 3 11.00 Berkeley A + Ohio St
2019 5 (Prelims) Michigan State North Carolina Loss 175 - 205 8 3 13.75 Chicago A + Penn St
2019 6 (Prelims) Michigan State Penn State Win 220 - 125 11 4 11.82 Minn A + Harvard A + B
2019 8 (Prelims) Michigan State Florida A Win 340 - 75 13 2 16.92 Illinois A + Wright St
2019 10 (Playoffs) Michigan State McGill Win 220 - 210 10 2 13.00 Editors 1
2019 11 (Playoffs) Michigan State Berkeley B Win 255 - 85 10 1 16.00 Editors 2
2019 12 (Playoffs) Michigan State Maryland A Loss 235 - 285 9 1 16.67 Editors 3
2019 13 (Playoffs) Michigan State Chicago A Loss 230 - 285 9 2 16.67 Editors 4
2019 15 (Superplayoffs) Michigan State Minnesota A Loss 220 - 235 9 2 15.56 Editors 6
2019 16 (Superplayoffs) Michigan State Columbia A Loss 115 - 355 5 3 16.00 Editors 7
2019 17 (Superplayoffs) Michigan State Berkeley A Win 240 - 220 11 2 12.73 Editors 8
2019 19 (UG Finals) Michigan State Berkeley A Loss 210 - 260 9 0 13.33 Finals 2
Year Team Player Games Tossups Negs Pts PPG
2019 Michigan State Jakob Myers 15 115 17 1065 71.00
2019 Michigan State Evan Suttell 15 22 7 185 12.33
2019 Michigan State Harris Bunker 15 11 1 105 7.00
2019 Michigan State Erik Bubolz 15 10 4 80 5.33