ACF Nationals 2016 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Michigan A 20 19 1 405.2 122.8 282.4 13.75 2.05 275 5560 20.22
2 Chicago A 20 17 3 403.0 147.2 255.8 13.65 2.10 273 5540 20.29
3 Stanford A 19 16 3 344.5 151.6 192.9 12.37 2.05 235 4390 18.68
4 Maryland A 19 15 4 344.7 163.4 181.3 12.47 2.11 237 4380 18.48
4 Yale A 19 15 4 302.9 196.8 106.1 10.95 1.95 208 3860 18.56
6 Columbia A 20 13 7 281.2 181.0 100.2 10.60 1.65 212 3670 17.31
7 Berkeley A 20 13 7 300.8 180.8 120.0 11.40 1.45 228 3880 17.02
7 MIT A 19 13 6 260.0 233.2 26.8 10.00 1.68 190 3200 16.84
9 Minnesota A 19 10 9 211.6 233.2 -21.6 8.53 2.11 162 2600 16.05
10 Illinois A 20 11 9 197.5 235.2 -37.7 8.55 2.20 171 2460 14.39
10 Oxford A 19 10 9 219.2 231.1 -11.9 9.11 1.74 173 2600 15.03
10 Louisville 19 9 10 224.2 233.7 -9.5 9.21 2.11 175 2710 15.49

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 WUSTL 18 13 5 258.9 141.4 117.5 10.17 1.83 183 2995 16.37
14 Columbia B 17 11 6 194.4 207.6 -13.2 8.29 1.94 141 2060 14.61
15 Oklahoma 17 12 5 237.4 172.1 65.3 10.29 1.88 175 2445 13.97
16 Virginia A 17 9 8 192.6 187.4 5.2 8.65 1.82 147 1960 13.33
17 Stanford B 17 9 8 209.1 194.1 15.0 9.00 1.29 153 2135 13.95
17 MIT B 16 9 7 185.6 190.6 -5.0 8.50 1.06 136 1695 12.46
19 Dartmouth A 16 8 8 199.4 197.2 2.2 8.81 2.06 141 1945 13.79
20 Chicago C 16 7 9 193.1 188.4 4.7 8.44 1.25 135 1840 13.63

21st

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
21 Georgia Tech 16 10 6 203.1 183.1 20.0 9.19 2.56 147 1985 13.50
22 Chicago B 17 9 8 224.7 177.1 47.6 9.59 1.53 163 2320 14.23
22 Harvard A 16 9 7 219.1 182.8 36.3 9.38 2.12 150 2175 14.50
24 Northwestern 16 9 7 209.7 195.3 14.4 8.94 1.62 143 2055 14.37
24 McGill 17 8 9 177.9 208.8 -30.9 8.06 1.12 137 1750 12.77
26 Princeton 18 8 10 148.1 206.7 -58.6 6.83 1.06 123 1530 12.44
27 Georgia 16 5 11 142.5 203.4 -60.9 6.94 1.38 111 1280 11.53
28 Maryland B 17 4 13 84.7 246.5 -161.8 5.06 1.29 86 690 8.02

29th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
29 Michigan State 17 8 9 126.2 191.2 -65.0 6.47 1.12 110 1140 10.36
30 Berkeley B 17 8 9 170.3 197.9 -27.6 7.82 1.47 133 1690 12.71
30 William and Mary 16 8 8 165.3 199.4 -34.1 7.88 1.31 126 1490 11.83
32 Yale B 17 6 11 143.8 197.4 -53.6 6.94 0.76 118 1330 11.27
33 Michigan B 17 6 11 156.2 208.5 -52.3 7.59 0.59 129 1415 10.97
34 VCU A 18 5 13 77.5 220.3 -142.8 4.39 1.39 79 730 9.24
34 Chicago D 16 4 12 114.4 215.9 -101.5 5.88 1.75 94 1030 10.96
36 Penn A 16 3 13 113.4 215.9 -102.5 6.00 1.56 96 980 10.21

37th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
37 Duke 16 8 8 184.7 174.1 10.6 8.75 0.94 140 1630 11.64
38 UCSD A 16 6 10 134.4 188.1 -53.7 6.75 1.50 108 1190 11.02
39 Pittsburgh 16 4 12 122.5 202.5 -80.0 6.31 1.12 101 1040 10.30
39 McMaster A 16 4 12 85.0 211.6 -126.6 5.25 1.25 84 620 7.38
41 Florida A 17 4 13 90.3 205.6 -115.3 5.24 2.35 89 845 9.49
42 Notre Dame A 17 4 13 93.2 199.7 -106.5 5.41 2.29 92 860 9.35
42 Ottawa 16 3 13 73.8 235.9 -162.1 4.38 0.50 70 520 7.43
44 New College of Florida 16 0 16 44.7 240.3 -195.6 3.06 0.94 49 300 6.12