Stanford A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 Stanford A 16 6-6 190.0 162.5 27.5 8.92 0.83 107 1260 11.78
2008 Stanford A 6 6-6 234.6 201.2 33.4 9.58 0.83 115 1715 14.91
2009 Stanford A 3 13-2 300.3 129.3 171.0 11.67 1.80 175 2890 16.51
2010 Stanford A 1 18-1 368.9 124.7 244.2 13.26 2.00 252 4680 18.57
2013 Stanford A 13 13-4 249.4 157.6 91.8 10.29 1.18 175 2590 14.80
2014 Stanford A 10 9-9 173.6 230.8 -57.2 7.61 2.06 137 1940 14.16
2015 Stanford A 4 16-4 295.5 153.5 142.0 11.40 2.40 228 3870 16.97
2016 Stanford A 3 16-3 344.5 151.6 192.9 12.37 2.05 235 4390 18.68
2017 Stanford A 6 10-6 268.4 198.1 70.3 10.50 2.31 168 2800 16.67
2019 Stanford A 12 7-9 218.4 202.3 16.1 9.29 2.39 144 2130 14.79

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Stanford A Georgia Tech Win 255 - 30 12 1 11.67 No Packet Recorded
2007 3 (Prelims) Stanford A Vanderbilt Loss 110 - 205 6 2 10.00 No Packet Recorded
2007 4 (Prelims) Stanford A Kentucky Win 240 - 155 10 2 15.00 No Packet Recorded
2007 5 (Prelims) Stanford A Brown A Loss 180 - 255 7 0 15.71 No Packet Recorded
2007 6 (Prelims) Stanford A Maryland A Loss 165 - 180 8 1 11.25 No Packet Recorded
2007 7 (Prelims) Stanford A Florida State Win 190 - 175 9 0 11.11 No Packet Recorded
2007 8 (Prelims) Stanford A VCU A Loss 175 - 195 9 1 10.00 No Packet Recorded
2007 9 (Prelims) Stanford A Pat Freeburn Win 340 - 95 15 0 12.67 No Packet Recorded
2007 10 (Playoffs) Stanford A Wayne State Loss 115 - 190 7 1 7.14 No Packet Recorded
2007 11 (Playoffs) Stanford A Rutgers Loss 125 - 240 7 1 8.57 No Packet Recorded
2007 12 (Playoffs) Stanford A Virginia A Win 210 - 80 9 0 13.33 No Packet Recorded
2007 13 (Playoffs) Stanford A Yale A Win 175 - 150 8 1 12.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Stanford A Kevin Koai 12 38 5 355 29.58
2007 Stanford A Brian Lindquist 12 34 1 335 27.92
2007 Stanford A Arnav Moudgil 12 21 1 205 17.08
2007 Stanford A Mike 12 14 3 125 10.42

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 2 (Prelims) Stanford A Minnesota A Win 220 - 130 12 0 8.33 No Packet Recorded
2008 3 (Prelims) Stanford A Florida State Win 315 - 95 13 1 14.62 No Packet Recorded
2008 4 (Prelims) Stanford A MIT A Win 305 - 85 12 1 15.83 No Packet Recorded
2008 5 (Prelims) Stanford A Chicago B Win 400 - -5 14 2 19.29 No Packet Recorded
2008 6 (Prelims) Stanford A Maryland A Loss 160 - 380 7 0 12.86 No Packet Recorded
2008 7 (Prelims) Stanford A Rom, Bruce, Ted (exhibition) Win 270 - 190 11 0 14.55 No Packet Recorded
2008 8 (Playoffs) Stanford A Maryland A Loss 140 - 255 6 0 13.33 No Packet Recorded
2008 9 (Playoffs) Stanford A Illinois A Loss 205 - 265 8 1 16.25 No Packet Recorded
2008 11 (Playoffs) Stanford A Dartmouth A Win 370 - 90 14 0 16.43 No Packet Recorded
2008 12 (Playoffs) Stanford A Minnesota A Loss 145 - 245 6 4 17.50 No Packet Recorded
2008 13 (Playoffs) Stanford A Chicago A Loss 205 - 270 8 1 16.25 No Packet Recorded
2008 14 (Playoffs) Stanford A Brown A Loss 80 - 415 4 0 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Stanford A Brian Lindquist 12 34 2 330 27.50
2008 Stanford A Kevin Koai 12 33 2 320 26.67
2008 Stanford A Kristiaan De Greve 12 33 2 320 26.67
2008 Stanford A Arnav Moudgil 12 15 4 130 10.83

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Stanford A Chicago B Loss 150 - 185 6 4 18.33 Brown
2009 2 (Prelims) Stanford A Minnesota A Win 295 - 75 11 3 18.18 Brandeis
2009 3 (Prelims) Stanford A UCSD A Win 345 - 80 14 3 15.71 Chicago B + Harvard
2009 4 (Prelims) Stanford A Truman State Win 430 - 0 16 0 16.88 VCU
2009 5 (Prelims) Stanford A Rutgers Win 375 - 40 15 1 15.33 Illinois + Maryland
2009 6 (Prelims) Stanford A MIT A Win 400 - 120 15 0 16.67 Minnesota A
2009 8 (Prelims) Stanford A Maryland A Win 305 - 205 12 1 15.83 Missouri State + UCSD
2009 9 (Prelims) Stanford A Brown A Win 225 - 220 9 1 15.56 UCLA + South Carolina
2009 10 (Prelims) Stanford A South Carolina Win 410 - 95 14 2 20.00 Truman State + Dartmouth
2009 12 (Prelims) Stanford A Penn A Win 350 - 45 13 2 17.69 Rutgers
2009 13 (Prelims) Stanford A Brandeis Win 340 - 40 14 4 15.71 Chicago A
2009 14 (Playoffs) Stanford A Dartmouth A Win 220 - 185 11 1 10.45 No Packet Recorded
2009 15 (Playoffs) Stanford A Harvard A Win 210 - 200 8 2 17.50 No Packet Recorded
2009 16 (Playoffs) Stanford A Illinois A Win 260 - 170 10 0 16.00 No Packet Recorded
2009 17 (Playoffs) Stanford A Chicago A Loss 190 - 280 7 3 19.29 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Stanford A Andrew Yaphe 15 111 20 1010 67.33
2009 Stanford A Brian Lindquist 15 27 5 245 16.33
2009 Stanford A Arnav Moudgil 15 20 0 200 13.33
2009 Stanford A Kevin Koai 15 17 2 160 10.67

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Stanford A George Mason Win 500 - 35 18 0 17.78 Chicago A
2010 2 (Prelims) Stanford A Harvard A Win 435 - 110 15 1 19.33 South Carolina + CMU
2010 3 (Prelims) Stanford A Illinois B Win 360 - 30 13 2 18.46 Minnesota A + Chicago B
2010 4 (Prelims) Stanford A Carnegie Mellon Win 445 - 65 17 1 16.47 Carleton + UCLA
2010 5 (Prelims) Stanford A Michigan A Win 390 - 125 14 2 18.57 Maryland A + Illinois B
2010 7 (Prelims) Stanford A Carleton Win 365 - 100 14 5 17.86 Yale + Rutgers
2010 8 (Prelims) Stanford A Brown B Win 410 - 20 15 2 18.00 Michigan + Minnesota B
2010 9 (Prelims) Stanford A Maryland B Win 450 - 5 16 2 18.75 Editors
2010 10 (Prelims) Stanford A Yale A Win 340 - 210 12 2 19.17 Harvard
2010 11 (Prelims) Stanford A Penn A Win 345 - 200 11 1 21.82 VCU
2010 12 (Prelims) Stanford A VCU A Win 280 - 150 11 4 17.27 Illinois A + Penn
2010 14 (Prelims) Stanford A Chicago B Win 400 - 20 15 2 17.33 Brown A
2010 15 (Prelims) Stanford A Minnesota A Loss 210 - 365 8 2 17.50 UCSD
2010 16 (Playoffs) Stanford A Maryland A Win 465 - 30 16 1 19.38 No Packet Recorded
2010 17 (Playoffs) Stanford A Brown A Win 270 - 245 9 2 21.11 No Packet Recorded
2010 18 (Playoffs) Stanford A Illinois A Win 300 - 255 10 2 21.00 No Packet Recorded
2010 19 (Playoffs) Stanford A Chicago A Win 370 - 165 13 2 19.23 No Packet Recorded
2010 20 (Playoffs) Stanford A UCSD A Win 415 - 15 16 1 16.25 No Packet Recorded
2010 21 (Overall Finals) Stanford A Minnesota A Win 260 - 225 9 4 21.11 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Stanford A Andrew Yaphe 19 189 22 1780 93.68
2010 Stanford A Arnav Moudgil 19 24 8 200 10.53
2010 Stanford A Brian Lindquist 19 20 2 190 10.00
2010 Stanford A Kristiaan De Greve 19 19 6 160 8.42

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Stanford A Chicago A Loss 180 - 275 9 0 10.00 VCU + Michigan
2013 2 (Prelims) Stanford A Georgia Tech Loss 90 - 275 5 2 10.00 Illinois A + Carleton
2013 3 (Prelims) Stanford A Carleton Win 325 - 10 14 1 13.57 Mich St + Ottawa + SCAR
2013 4 (Prelims) Stanford A VCU A Win 180 - 155 8 2 13.75 Rutgers + Columbia
2013 5 (Prelims) Stanford A Dartmouth A Loss 185 - 190 7 3 18.57 MIT + GMU + Minnesota
2013 6 (Prelims) Stanford A Michigan State Win 290 - 95 13 0 12.31 London + WUSTL
2013 7 (Prelims) Stanford A WUSTL Win 325 - 105 11 3 20.91 Chicago A + Maryland + Penn B
2013 8 (Prelims) Stanford A Yale A Loss 210 - 340 8 2 17.50 Berkeley + Rice
2013 10 (Playoffs) Stanford A Columbia A Win 310 - 130 12 0 15.83 Yale + Virginia + Ohio St
2013 11 (Playoffs) Stanford A Rutgers Win 250 - 130 12 0 10.83 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Stanford A George Mason Win 340 - 130 13 0 16.15 Cheyne + Gupta + Carson
2013 13 (Playoffs) Stanford A NYU Win 265 - 190 11 1 14.55 Editors 1
2013 14 (Playoffs) Stanford A London Win 235 - 205 10 1 14.00 Editors 2
2013 15 (Playoffs) Stanford A Ohio State Win 235 - 160 10 3 15.00 Editors 3
2013 16 (Playoffs) Stanford A Alabama Win 285 - 80 11 1 16.36 Editors 4
2013 17 (Playoffs) Stanford A Rice Win 300 - 130 11 0 17.27 Editors 5
2013 18 (Playoffs) Stanford A Berkeley A Win 235 - 80 10 1 14.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Stanford A Benji Nguyen 17 77 10 720 42.35
2013 Stanford A Nikhil Desai 17 48 6 450 26.47
2013 Stanford A James Bradbury 17 35 4 330 19.41
2013 Stanford A Kyle Sutherlin 17 15 0 150 8.82

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Stanford A Carleton Win 180 - 100 9 4 12.22 Dartmouth
2014 2 (Prelims) Stanford A Rutgers Win 230 - 100 10 4 15.00 Chicago A + Chicago C
2014 3 (Prelims) Stanford A Virginia A Loss -5 - 660 0 1 NaN Illinois + USC
2014 4 (Prelims) Stanford A Michigan A Loss 170 - 275 7 0 14.29 Ohio State
2014 5 (Prelims) Stanford A William and Mary Win 250 - 35 11 2 13.64 Penn A
2014 6 (Prelims) Stanford A North Carolina Loss 145 - 230 6 3 16.67 Michigan State
2014 7 (Prelims) Stanford A Chicago B Win 185 - 170 8 3 15.00 Yale
2014 8 (Prelims) Stanford A Truman State Win 245 - 160 10 3 16.00 Virginia
2014 9 (Prelims) Stanford A Northwestern Win 220 - 145 10 2 13.00 Harvard
2014 11 (Prelims) Stanford A Harvard A Loss 145 - 255 7 1 11.43 Alabama + Columbia A + B
2014 12 (Tiebreaker) Stanford A North Carolina Win 205 - 135 9 1 13.33 No Packet Recorded
2014 13 (Playoffs) Stanford A Yale A Loss 165 - 310 6 1 18.33 No Packet Recorded
2014 14 (Playoffs) Stanford A Penn A Loss 155 - 405 6 1 16.67 No Packet Recorded
2014 15 (Playoffs) Stanford A Chicago A Loss 130 - 280 6 4 15.00 No Packet Recorded
2014 16 (Playoffs) Stanford A Maryland A Loss 90 - 385 5 2 10.00 No Packet Recorded
2014 17 (Playoffs) Stanford A Illinois A Loss 120 - 315 5 2 16.00 No Packet Recorded
2014 18 (Playoffs) Stanford A Alberta Win 290 - 125 12 0 14.17 No Packet Recorded
2014 19 (Playoffs) Stanford A Washington Win 205 - 70 10 3 12.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Stanford A Benji Nguyen 18 65 13 585 32.50
2014 Stanford A Nikhil Desai 18 33 11 275 15.28
2014 Stanford A James Bradbury 18 30 7 265 14.72
2014 Stanford A Kyle Sutherlin 18 9 6 60 3.33

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Stanford A Berkeley A Win 325 - 95 13 3 16.15 MIT A + Alberta
2015 2 (Prelims) Stanford A Columbia A Win 335 - 210 12 5 20.00 Minnesota + Washington
2015 3 (Prelims) Stanford A Central Florida Win 340 - 90 14 2 15.00 Chicago A
2015 4 (Prelims) Stanford A Ohio State Win 375 - 40 14 1 17.14 Virginia and Yale
2015 5 (Prelims) Stanford A McGill Win 410 - 80 15 0 17.33 Rice + Illinois + W+M
2015 6 (Prelims) Stanford A UCSD B Win 430 - 45 15 2 19.33 Michigan + Toronto
2015 7 (Prelims) Stanford A Chicago B Win 380 - 70 14 2 17.86 Stanford B + Columbia
2015 8 (Prelims) Stanford A Michigan B Win 385 - 10 14 3 18.57 Maryland + NYU
2015 9 (Prelims) Stanford A Harvard A Win 265 - 225 11 3 15.45 McGill + WUSTL
2015 11 (Prelims) Stanford A Liberty Win 415 - 35 16 3 16.88 Ottawa + Harvard
2015 12 (Prelims) Stanford A Maryland A Loss 200 - 245 8 2 16.25 UCSD A
2015 14 (Playoffs) Stanford A Michigan A Win 285 - 190 11 1 16.36 Editors 1
2015 15 (Playoffs) Stanford A UCSD A Loss 190 - 245 8 2 15.00 Editors 2
2015 16 (Playoffs) Stanford A MIT A Win 360 - 125 13 2 18.46 Editors 3
2015 17 (Playoffs) Stanford A Chicago A Loss 90 - 480 3 2 23.33 Dartmouth
2015 18 (Playoffs) Stanford A Virginia A Win 240 - 180 11 2 12.73 Editors 4
2015 19 (Playoffs) Stanford A Penn A Loss 135 - 325 6 3 15.00 Editors 5
2015 20 (Playoffs) Stanford A Stanford B Win 260 - 160 10 4 18.00 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Stanford A Illinois A Win 270 - 115 10 2 18.00 VCU and Berkeley
2015 22 (Playoffs) Stanford A Minnesota A Win 220 - 105 10 4 14.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2015 Stanford A Stephen Liu 20 79 22 680 34.0
2015 Stanford A Austin Brownlow 20 70 12 640 32.0
2015 Stanford A Benji Nguyen 20 50 10 450 22.5
2015 Stanford A Nikhil Desai 20 29 4 270 13.5

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Stanford A Chicago D Win 275 - 85 11 5 17.27 Georgia Tech
2016 2 (Prelims) Stanford A WUSTL Win 325 - 190 12 3 18.33 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Stanford A Maryland B Win 490 - 5 16 2 21.25 MIT B + Stanford B
2016 5 (Prelims) Stanford A Michigan State Win 450 - 55 17 2 17.06 Maryland A + McGill
2016 6 (Prelims) Stanford A Columbia A Loss 215 - 315 7 3 22.86 WUSTL + Virginia
2016 7 (Prelims) Stanford A Ottawa Win 505 - 20 17 1 20.00 Dartmouth + Chicago B
2016 8 (Prelims) Stanford A Pittsburgh Win 350 - 125 13 2 17.69 Columbia A + Columbia B
2016 9 (Prelims) Stanford A Georgia Win 350 - 80 12 6 21.67 MIT A
2016 10 (Prelims) Stanford A Illinois A Win 375 - 140 13 1 19.23 Michigan A
2016 11 (Prelims) Stanford A Oklahoma Win 385 - 35 15 3 16.67 Berkeley A
2016 13 (Playoffs) Stanford A Louisville Win 280 - 120 11 2 16.36 Editors 1
2016 14 (Playoffs) Stanford A Oxford A Win 350 - 175 13 0 16.92 Editors 2
2016 15 (Playoffs) Stanford A Berkeley A Win 405 - 130 14 1 19.29 VCU + Virginia + Oxford
2016 16 (Playoffs) Stanford A Yale A Loss 225 - 290 9 1 15.56 Editors 3
2016 17 (Playoffs) Stanford A MIT A Win 355 - 145 12 3 20.83 Editors 4
2016 18 (Playoffs) Stanford A Minnesota A Win 310 - 190 12 2 16.67 Editors 5
2016 19 (Playoffs) Stanford A Maryland A Win 315 - 210 11 1 19.09 Penn + Oklahoma
2016 20 (Playoffs) Stanford A Chicago A Win 355 - 230 12 1 20.00 Editors 6
2016 21 (Playoffs) Stanford A Michigan A Loss 230 - 340 8 0 18.75 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Stanford A Stephen Liu 19 90 18 810 42.63
2016 Stanford A Austin Brownlow 19 64 5 615 32.37
2016 Stanford A Benji Nguyen 19 52 10 470 24.74
2016 Stanford A Nikhil Desai 19 29 6 260 13.68

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Stanford A Chicago C Win 320 - 70 13 2 15.38 Berkeley A + Tennessee
2017 2 (Prelims) Stanford A New College of Florida Win 425 - 30 14 3 21.43 Chicago A + JHU
2017 3 (Prelims) Stanford A Rice Win 370 - 15 15 2 15.33 Minnesota + MIT A
2017 4 (Prelims) Stanford A Berkeley A Win 280 - 205 11 2 16.36 Ohio St + Cambridge + Oxford B
2017 6 (Prelims) Stanford A Cambridge Win 330 - 155 13 2 16.15 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Stanford A Florida A Win 320 - 155 12 0 16.67 Yale A + Duke
2017 8 (Prelims) Stanford A Toronto A Loss 160 - 225 7 4 15.71 Maryland
2017 10 (Playoffs) Stanford A Yale A Loss 195 - 345 7 1 18.57 Editors 1
2017 11 (Playoffs) Stanford A Columbia A Win 235 - 185 10 5 16.00 Editors 2
2017 12 (Playoffs) Stanford A Oxford A Win 250 - 130 12 2 11.67 Editors 3
2017 13 (Playoffs) Stanford A Chicago A Loss 180 - 350 6 2 21.67 Editors 4
2017 14 (Playoffs) Stanford A Berkeley B Win 350 - 105 13 0 16.92 Editors 5
2017 15 (Playoffs) Stanford A Michigan A Loss 275 - 350 10 1 18.00 Editors 6
2017 16 (Playoffs) Stanford A Maryland A Loss 105 - 370 5 3 14.00 Editors 7
2017 17 (Playoffs) Stanford A Penn A Win 225 - 185 9 3 16.67 Editors 8
2017 18 (Placement, UG/D2 Finals) Stanford A Chicago A Loss 275 - 295 11 5 17.27 Illinois + Rutgers
Year Team Player Games Tossups Negs Pts PPG
2017 Stanford A Stephen Liu 16 78 18 690 43.12
2017 Stanford A Benji Nguyen 16 39 10 340 21.25
2017 Stanford A Nathan Weiser 16 35 7 315 19.69
2017 Stanford A Kyle Sutherlin 16 16 2 150 9.38

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Stanford A Florida B Win 370 - 25 14 2 17.14 Yale A + Michigan
2019 2 (Prelims) Stanford A Chicago C Win 250 - 210 11 2 13.64 UVA + Rutgers + Chicago B
2019 4 (Prelims) Stanford A NYU Loss 145 - 160 7 5 14.29 Berkeley A + Ohio St
2019 5 (Prelims) Stanford A Ohio State Win 250 - 230 11 0 12.73 Chicago A + Penn St
2019 6 (Prelims) Stanford A Virginia A Win 230 - 195 11 4 12.73 Minn A + Harvard A + B
2019 7 (Prelims) Stanford A Yale B Win 350 - 25 14 0 15.00 Florida A + Michigan St
2019 8 (Prelims) Stanford A Texas Loss 55 - 340 4 3 7.50 Illinois A + Wright St
2019 9 (Tiebreaker 1) Stanford A Virginia A Win 235 - 170 10 3 15.00 Editors 5
2019 10 (Playoffs) Stanford A Columbia A Win 325 - 165 11 1 20.00 Editors 1
2019 11 (Playoffs) Stanford A Minnesota A Loss 170 - 240 8 0 11.25 Editors 2
2019 12 (Playoffs) Stanford A Penn A Loss 185 - 255 9 5 13.33 Editors 3
2019 13 (Playoffs) Stanford A Berkeley A Loss 235 - 260 8 1 20.00 Editors 4
2019 14 (Tiebreaker 2) Stanford A Columbia A Loss 70 - 200 3 0 13.33 JHU + Texas + Maryland B
2019 15 (Superplayoffs) Stanford A Berkeley B Loss 185 - 250 7 3 18.57 Editors 6
2019 16 (Superplayoffs) Stanford A Illinois A Loss 160 - 175 8 6 13.75 Editors 7
2019 17 (Superplayoffs) Stanford A McGill Loss 170 - 235 8 2 12.50 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Stanford A Natan Holtzman 15.5 74 25 615 39.68
2019 Stanford A Bryce Hwang 15.5 36 5 335 21.61
2019 Stanford A Marianna Zhang 15.5 23 2 220 14.19
2019 Stanford A Young Fenimore Lee 15.5 11 5 85 5.48