Carnegie Mellon Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2006 Carnegie Mellon 14 2-10 130.4 179.2 -48.8 7.17 1.83 86 815 9.48
2009 Carnegie Mellon 17 6-9 96.0 143.0 -47.0 5.93 2.13 89 710 7.98
2010 Carnegie Mellon UG 15 9-9 113.1 171.4 -58.3 6.61 2.06 119 1030 8.66
2011 Carnegie Mellon 15 8-4 137.9 124.2 13.7 7.42 2.58 89 920 10.34
2018 Carnegie Mellon UG 36 2-14 101.2 223.1 -121.9 5.31 1.25 85 870 10.24
2019 Carnegie Mellon UG 38 5-9 146.1 171.1 -25.0 7.43 2.50 104 1180 11.35

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Carnegie Mellon Illinois A Loss 140 - 265 8 2 8.75 Texas A+M
2006 3 (Prelims) Carnegie Mellon Athens State B Win 220 - 50 10 2 13.00 Brown
2006 4 (Prelims) Carnegie Mellon Chicago B Loss 125 - 210 7 2 9.29 Rutgers
2006 5 (Prelims) Carnegie Mellon Virginia A Loss 85 - 235 4 3 15.00 Torch in my Moon Pie
2006 6 (Prelims) Carnegie Mellon Illinois-Chicago Win 165 - 90 9 1 8.89 VCU
2006 7 (Prelims) Carnegie Mellon Princeton Loss 100 - 260 5 2 12.00 Maryland + Williams
2006 8 (Playoffs) Carnegie Mellon VCU A Loss 145 - 160 8 1 8.75 Illinois
2006 9 (Playoffs) Carnegie Mellon Williams Loss 155 - 180 8 1 10.00 Princeton
2006 10 (Playoffs) Carnegie Mellon Texas Loss 100 - 200 6 2 8.33 Michigan
2006 11 (Playoffs) Carnegie Mellon Virginia A Loss 140 - 190 7 2 11.43 Chicago A
2006 12 (Playoffs) Carnegie Mellon The Matt Lafer Experience (exhibition) Loss 95 - 205 7 1 4.29 Editors 1
2006 14 (Playoffs) Carnegie Mellon Rutgers Loss 95 - 105 7 3 5.71 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Carnegie Mellon Paul Litvak 12 86 22 750 62.5

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Carnegie Mellon Missouri State Win 95 - 60 7 3 5.71 Brown
2009 2 (Prelims) Carnegie Mellon Missouri S&T Win 60 - 50 5 4 6.00 Brandeis
2009 3 (Prelims) Carnegie Mellon Chicago A Loss 130 - 285 7 2 10.00 Chicago B + Harvard
2009 4 (Prelims) Carnegie Mellon Minnesota B Loss 75 - 100 5 3 8.00 VCU
2009 5 (Prelims) Carnegie Mellon VCU A Loss 65 - 185 4 1 7.50 Illinois + Maryland
2009 7 (Prelims) Carnegie Mellon UCLA Loss 90 - 135 6 2 6.67 MIT
2009 8 (Prelims) Carnegie Mellon Dartmouth A Loss 115 - 195 6 1 10.00 Missouri State + UCSD
2009 9 (Prelims) Carnegie Mellon Missouri Win 165 - 105 9 1 8.89 UCLA + South Carolina
2009 10 (Prelims) Carnegie Mellon Ike Jose Loss 35 - 115 3 5 10.00 Truman State + Dartmouth
2009 11 (Prelims) Carnegie Mellon Harvard A Loss 30 - 315 3 0 0.00 Stanford
2009 12 (Prelims) Carnegie Mellon Illinois A Loss 85 - 320 4 1 12.50 Rutgers
2009 13 (Prelims) Carnegie Mellon Hunter College Loss 85 - 115 6 5 8.33 Chicago A
2009 14 (Playoffs) Carnegie Mellon Penn A Win 165 - 10 9 1 8.89 No Packet Recorded
2009 15 (Playoffs) Carnegie Mellon Missouri State Win 165 - 90 10 1 7.00 No Packet Recorded
2009 16 (Playoffs) Carnegie Mellon Rutgers Win 80 - 65 5 2 8.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Carnegie Mellon Trevor Davis 15 89 32 730 48.67

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Carnegie Mellon Chicago B Win 175 - 70 10 1 8.00 Chicago A
2010 3 (Prelims) Carnegie Mellon Maryland B Win 125 - 30 8 3 7.50 Minnesota A + Chicago B
2010 4 (Prelims) Carnegie Mellon Stanford A Loss 65 - 445 4 1 7.50 Carleton + UCLA
2010 5 (Prelims) Carnegie Mellon Carleton Win 190 - 85 10 2 10.00 Maryland A + Illinois B
2010 6 (Prelims) Carnegie Mellon Minnesota A Loss 15 - 485 1 1 10.00 Stanford
2010 7 (Prelims) Carnegie Mellon George Mason Win 85 - 75 6 5 8.33 Yale + Rutgers
2010 8 (Prelims) Carnegie Mellon Harvard A Loss 85 - 290 6 3 6.67 Michigan + Minnesota B
2010 9 (Prelims) Carnegie Mellon Penn A Loss 105 - 275 6 3 10.00 Editors
2010 10 (Prelims) Carnegie Mellon Brown B Win 170 - 105 9 2 10.00 Harvard
2010 11 (Prelims) Carnegie Mellon Michigan A Loss 100 - 175 5 2 12.00 VCU
2010 12 (Prelims) Carnegie Mellon Yale A Loss 105 - 155 6 1 8.33 Illinois A + Penn
2010 13 (Prelims) Carnegie Mellon Illinois B Win 175 - 65 11 3 7.27 Editors
2010 14 (Prelims) Carnegie Mellon VCU A Loss 45 - 260 3 1 6.67 Brown A
2010 16 (Playoffs) Carnegie Mellon Columbia A Win 125 - 100 7 3 10.00 No Packet Recorded
2010 17 (Playoffs) Carnegie Mellon South Carolina Win 160 - 100 9 2 8.89 No Packet Recorded
2010 18 (Playoffs) Carnegie Mellon Virginia A Loss 110 - 120 6 2 10.00 No Packet Recorded
2010 19 (Playoffs) Carnegie Mellon State College A Loss 105 - 225 6 1 8.33 No Packet Recorded
2010 20 (Playoffs) Carnegie Mellon Minnesota B Win 95 - 25 6 1 6.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Carnegie Mellon Trevor Davis 18 119 37 1005 55.83

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 2 (Prelims) Carnegie Mellon Ohio State Win 105 - 100 7 5 8.57 No Packet Recorded
2011 3 (Prelims) Carnegie Mellon South Carolina Win 140 - 130 9 4 7.78 No Packet Recorded
2011 4 (Prelims) Carnegie Mellon WUSTL Win 165 - 80 7 3 15.71 No Packet Recorded
2011 5 (Prelims) Carnegie Mellon Chicago A Loss 155 - 295 7 1 12.86 No Packet Recorded
2011 6 (Prelims) Carnegie Mellon VCU A Loss 75 - 195 4 1 10.00 No Packet Recorded
2011 7 (Prelims) Carnegie Mellon Chicago B Loss 110 - 140 5 2 14.00 No Packet Recorded
2011 8 (Playoffs) Carnegie Mellon WUSTL Win 130 - 55 8 2 7.50 No Packet Recorded
2011 10 (Playoffs) Carnegie Mellon Arizona Win 215 - 35 13 3 7.69 No Packet Recorded
2011 11 (Playoffs) Carnegie Mellon Chicago C Win 150 - 80 6 2 16.67 No Packet Recorded
2011 12 (Playoffs) Carnegie Mellon George Mason Win 130 - 40 9 4 6.67 No Packet Recorded
2011 13 (Playoffs) Carnegie Mellon South Carolina Loss 95 - 320 5 3 12.00 No Packet Recorded
2011 14 (Playoffs) Carnegie Mellon Michigan B Win 185 - 20 9 1 11.11 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Carnegie Mellon Trevor Davis 12 81 30 660 55.00
2011 Carnegie Mellon Lei Fan 12 7 1 65 5.42
2011 Carnegie Mellon Dennis Meng 12 1 0 10 0.83

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Carnegie Mellon Michigan A Loss 60 - 245 5 4 6.00 Oxford + Duke
2018 3 (Prelims) Carnegie Mellon Northwestern Loss 85 - 295 5 1 8.00 Michigan A
2018 5 (Prelims) Carnegie Mellon Michigan State Loss 90 - 230 5 2 10.00 Oklahoma + Michigan B
2018 6 (Prelims) Carnegie Mellon Berkeley A Loss 50 - 375 3 0 6.67 JHU A + Florida
2018 7 (Prelims) Carnegie Mellon Florida A Loss 100 - 330 5 2 12.00 NYU + JHU B
2018 8 (Prelims) Carnegie Mellon Harvard B Win 115 - 85 6 1 10.00 Virginia A
2018 9 (Playoffs) Carnegie Mellon MIT A Loss 95 - 170 5 1 10.00 Editors 1
2018 10 (Playoffs) Carnegie Mellon Toronto A Loss 70 - 280 3 0 13.33 Editors 2
2018 11 (Playoffs) Carnegie Mellon Virginia A Loss 35 - 270 2 1 10.00 Editors 3
2018 12 (Playoffs) Carnegie Mellon Washington Loss 175 - 200 9 1 10.00 Editors 4
2018 13 (Playoffs) Carnegie Mellon Chicago C Loss 110 - 155 5 2 14.00 Editors 5
2018 14 (Playoffs) Carnegie Mellon NYU Loss 115 - 210 6 1 10.00 Editors 6
2018 15 (Playoffs) Carnegie Mellon Rutgers Loss 120 - 300 6 0 10.00 Editors 7
2018 16 (Playoffs) Carnegie Mellon UCLA Loss 120 - 165 6 2 11.67 Editors 8
2018 17 (Playoffs) Carnegie Mellon Berkeley C Loss 80 - 195 5 2 8.00 Editors 9
2018 18 (Playoffs) Carnegie Mellon Kentucky Win 200 - 65 9 0 12.22 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Carnegie Mellon Sameer Apte 16 41 13 345 21.56
2018 Carnegie Mellon Srishti Srivastava 16 21 2 200 12.50
2018 Carnegie Mellon David Neiman 16 19 4 170 10.62
2018 Carnegie Mellon Xiong-Fei Du 16 4 1 35 2.19

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Carnegie Mellon Florida A Loss 60 - 345 4 2 7.50 Yale A + Michigan
2019 2 (Prelims) Carnegie Mellon Iowa Loss 120 - 130 7 2 8.57 UVA + Rutgers + Chicago B
2019 3 (Prelims) Carnegie Mellon Penn State Loss 120 - 180 6 4 13.33 McGill + UCLA + Oxford
2019 4 (Prelims) Carnegie Mellon Michigan State Loss 130 - 195 8 2 7.50 Berkeley A + Ohio St
2019 5 (Prelims) Carnegie Mellon Gettysburg Loss 120 - 125 7 6 11.43 Chicago A + Penn St
2019 6 (Prelims) Carnegie Mellon Illinois A Loss 110 - 325 5 4 16.00 Minn A + Harvard A + B
2019 7 (Prelims) Carnegie Mellon North Carolina Loss 160 - 195 8 0 10.00 Florida A + Michigan St
2019 10 (Playoffs) Carnegie Mellon New College of Florida Win 185 - 105 9 3 12.22 Editors 1
2019 11 (Playoffs) Carnegie Mellon Central Florida Win 140 - 135 7 0 10.00 Editors 2
2019 12 (Playoffs) Carnegie Mellon Stanford B Win 210 - 95 8 2 17.50 Editors 3
2019 13 (Playoffs) Carnegie Mellon Wright State Win 250 - 110 11 2 13.64 Editors 4
2019 15 (Superplayoffs) Carnegie Mellon Florida B Loss 115 - 150 7 3 8.57 Editors 6
2019 16 (Superplayoffs) Carnegie Mellon Illinois B Win 210 - 155 10 2 12.00 Editors 7
2019 17 (Superplayoffs) Carnegie Mellon NYU Loss 115 - 150 7 3 8.57 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Carnegie Mellon Sameer Apte 14 55 10 500 35.71
2019 Carnegie Mellon Muzaffer Cuneyd Tasoglu 14 25 9 205 14.64
2019 Carnegie Mellon David Neiman 14 17 9 125 8.93
2019 Carnegie Mellon Sebastien La Duca 14 7 7 35 2.50