ACF Nationals 2011 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Yale A 11 10 1 295.9 135.5 160.4 11.36 0.82 125 2050 16.40
2 Minnesota A 12 10 2 295.8 118.3 177.5 11.83 2.33 142 2270 15.99
3 Illinois A 12 11 1 265.0 123.8 141.2 10.75 2.50 129 2040 15.81
3 Brown A 12 10 2 251.7 146.2 105.5 10.00 2.33 120 1960 16.33
3 Chicago A 11 9 2 227.3 125.5 101.8 9.64 3.09 106 1610 15.19
6 Harvard A 12 9 3 233.8 145.0 88.8 9.50 2.42 114 1810 15.88
6 Virginia A 12 7 5 203.3 147.1 56.2 8.83 1.50 106 1470 13.87
8 Michigan A 12 8 4 223.8 147.1 76.7 9.83 3.08 118 1690 14.32

9th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
9 UCSD A 12 6 6 202.1 191.7 10.4 8.75 1.75 105 1480 14.10
9 Maryland A 12 6 6 198.8 175.4 23.4 8.75 2.75 105 1500 14.29
9 VCU A 12 6 6 155.4 187.1 -31.7 7.50 2.75 90 1130 12.56
9 Rice 12 5 7 165.4 201.2 -35.8 7.50 1.33 90 1165 12.94
9 Berkeley A 12 4 8 160.8 196.7 -35.9 7.25 2.00 87 1180 13.56
9 Ohio State 12 3 9 98.3 223.3 -125.0 5.00 1.67 60 680 11.33

15th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
15 State College A 12 8 4 195.4 110.8 84.6 9.50 2.42 114 1350 11.84
15 Carnegie Mellon 12 8 4 137.9 124.2 13.7 7.42 2.58 89 920 10.34
15 Carleton 12 7 5 139.2 128.8 10.4 7.33 2.75 88 955 10.85
15 South Carolina 12 6 6 177.1 127.5 49.6 8.08 0.92 97 1210 12.47
15 Chicago B 12 6 6 120.0 136.2 -16.2 6.67 1.75 80 745 9.31
15 Michigan B 12 6 6 109.6 167.1 -57.5 6.50 2.25 78 670 8.59
15 Chicago C 12 4 8 106.7 156.2 -49.5 6.17 1.25 74 615 8.31
15 UCLA 12 3 9 110.0 166.2 -56.2 6.33 1.33 76 640 8.42

23rd

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
23 Columbia A 12 4 8 84.6 192.9 -108.3 4.58 0.83 55 515 9.36
23 George Mason 12 3 9 82.5 171.2 -88.7 4.92 1.67 59 500 8.47
23 WUSTL 12 3 9 79.6 137.9 -58.3 5.42 2.50 65 455 7.00
23 Toronto A 12 3 9 76.7 182.1 -105.4 5.00 2.42 60 465 7.75
23 Arizona 12 2 10 65.8 183.8 -118.0 4.25 1.83 51 390 7.65
23 Illinois B 12 0 12 22.5 214.2 -191.7 2.08 1.17 25 90 3.60